AGWA – AGWT Annual Conference
Wednesday, February 15 & Thursday, February 16, 2017
Continuing Education
Water Operator Certification: CEU's: Feb 15 - 5.75 Hrs. and Feb 16 - 5.25 Hrs
Radisson Hotel Ontario Airport, Ontario, California
DISCOUNTS FOR AGWA and AGWT MEMBERS! To book reservation: Call 1-800-333-3333 or use this link: American Ground Water Trust put in your dates of stay and you will be directed to the AGWT reservation page. You may also book online: www.radisson.com - use promo code AMGRWA. All reservations are due by, January 24, 2017, to ensure the group rate.
EXTRA: The day following this conference (February 17, 2017) The AGWT is holding a technical workshop on Water Supply Systems that will focus on water well design, pump selection, and operation efficency. There are big registration and exhibitor discounts for people attending both of these back-to-back events. Click on www.agwt.org/events for workshop program details.
PROGRAM DETAILS (click to open PDF)
EXHIBITOR & SPONSORSHIP OPPORTUNITIES (click to open PDF)
For customized sponsorship opportunities (such as sponsoring lunch), call the AGWT office (800 423 7748).
Join these 2017 Conference Sponsors:
2200 East Holt Blvd
Ontario, CA 91761
United States
AGWA-AGWT CONFERENCE - REGISTRATION | |
EARLY BIRD: AGWT, AGWA or GRA Member ($250+), or Gov't - pd by 12/31/16 | $355.00 |
General Registration - AGWA-AGWT Conf | $420.00 |
AGWT, AGWA, GRA Member or Gov't | $395.00 |
General Registration - Feb 15 ONLY | $225.00 |
General Registration - Feb 16 ONLY | $225.00 |
AGWT, AGWA, GRA Member, or Gov't Employee - Feb 15 ONLY | $200.00 |
AGWT, AGWA, GRA Member, or Gov't Employee - Feb 16 ONLY | $200.00 |
Full-time Student AQ (ID Required) | $120.00 |
Full-Time Student (ID Req) - Feb 15 ONLY | $80.00 |
Full-Time Student (ID Req) - Feb 16 ONLY | $80.00 |
ADMIN | $177.50 |
AGWA-AGWT CONFERENCE - OPTIONS | |
EXHIBIT TABLE Conference (personal registration also required) | $300.00 |
PDF Download of Presentations Conference (Attendee Price) | $30.00 |
Conference Sponsor - $500 | $500.00 |
Conference Sponsor - $1000 | $1,000.00 |
Conference Sponsor - $2000 | $2,000.00 |
SPONSOR Attend | $0.00 |
PDF of Presentations - Non Attendees | $100.00 |
CA WATER SUPPLY SYSTEMS - REGISTRATION | |
GENERAL REGISTRATION - WSS | $255.00 |
AGWT Member/Gov't - WSS | $220.00 |
Full-time Student WS (ID Required) | $80.00 |
ADMIN | $180.00 |
CA WATER SUPPLY SYSTEMS - OPTIONS | |
EXHIBIT TABLE WSS (personal registration also required) | $250.00 |
PDF Download of Presentations WSS (Attendee Price) | $30.00 |
SPONSOR WSS - $500 | $500.00 |
SPONSOR WSS - $1000 | $1,000.00 |
SPONSOR WSS - $2000 | $2,000.00 |
PDF of Presentations - Non Attendees | $100.00 |
Sponsor Attend | $0.00 |
BOTH - AGWA-AGWT & WATER SUPPLY - REGISTRATION | |
EARLY BIRD General BOTH Programs (3 Days) - paid by 12/31/16 | $530.00 |
General Registration BOTH Programs (3 Days) | $600.00 |
AGWT Member/Gov't BOTH Programs (3 Days) | $540.00 |
Full-time Student (ID Required) - BOTH Programs (3 Days) | $165.00 |
BOTH - AGWA-AGWT CONF & WATER SUPPLY SYS - OPTIONS | |
EXHIBIT TABLE AQ & WSS (personal registration also required) | $385.00 |
PDF Presentations (Attendee) - Conference | $30.00 |
PDF Presentations (Attendee) - Water Supply | $30.00 |
PDF of Presentations (Conf & WSS) Non Attendee | $200.00 |
SPEAKER REGISTRATION ONLY | |
Attend - NOT SPEAK - February 15 | $100.00 |
Attend - NOT SPEAK - February 16 | $100.00 |
Attend - NOT SPEAK - February 17 | $100.00 |
Speaker - Feb 15 | $0.00 |
Speaker - Feb 16 | $0.00 |
Speaker - Feb 17 | $0.00 |
Admin - Feb 15 | $0.00 |
Admin - Feb 16 | $0.00 |
Event Sponsorship Information
|